This polyurethane was designed to produce the external components of cars such as bumpers, radiator grills and mudguards. It stands out for being extremely resistant to breakage, heat resistant and for the quality of its surface.
Typical properties of the polymer | Properties refer to a 3.0 mm-thick plate. | ||
Units | Values | Tests carried out | |
Density | Kg/m3 | 1.050-1.100 | DIN 53479 |
Hardness | Shore AD | 58 – 61 | ISO 868 |
Elastic strength | mMPa | 20 -26 | DIN 53504 |
Extension | % | 180 – 200 | DIN 53504 |
Tear resistance | N/mm | 120 – 130 | DIN 53515 |
Buckling resistance | MPa | 20 – 25 | UNI EN ISO 178 |
Buckling modulus | MPa | 580 – 620 | UNI EN ISO 178 |
Heat resistance (120° 1h 100mm over hang) |
mm | 2.2 – 2.5 | ASTM D 3769 |